AIRLINK 74.30 Increased By ▲ 0.05 (0.07%)
BOP 5.09 Increased By ▲ 0.04 (0.79%)
CNERGY 4.42 No Change ▼ 0.00 (0%)
DFML 37.49 Increased By ▲ 1.65 (4.6%)
DGKC 90.71 Increased By ▲ 2.71 (3.08%)
FCCL 22.55 Increased By ▲ 0.35 (1.58%)
FFBL 32.97 Increased By ▲ 0.25 (0.76%)
FFL 9.75 Decreased By ▼ -0.04 (-0.41%)
GGL 10.92 Increased By ▲ 0.12 (1.11%)
HBL 115.90 No Change ▼ 0.00 (0%)
HUBC 135.98 Increased By ▲ 0.14 (0.1%)
HUMNL 10.00 Increased By ▲ 0.16 (1.63%)
KEL 4.61 No Change ▼ 0.00 (0%)
KOSM 4.80 Increased By ▲ 0.14 (3%)
MLCF 40.43 Increased By ▲ 0.55 (1.38%)
OGDC 137.75 Decreased By ▼ -0.15 (-0.11%)
PAEL 26.56 Increased By ▲ 0.13 (0.49%)
PIAA 25.80 Decreased By ▼ -0.48 (-1.83%)
PIBTL 6.78 Increased By ▲ 0.02 (0.3%)
PPL 123.10 Increased By ▲ 0.20 (0.16%)
PRL 26.83 Increased By ▲ 0.14 (0.52%)
PTC 13.98 Decreased By ▼ -0.02 (-0.14%)
SEARL 58.82 Increased By ▲ 0.12 (0.2%)
SNGP 70.00 Decreased By ▼ -0.40 (-0.57%)
SSGC 10.40 Increased By ▲ 0.04 (0.39%)
TELE 8.60 Increased By ▲ 0.04 (0.47%)
TPLP 11.19 Decreased By ▼ -0.19 (-1.67%)
TRG 64.42 Increased By ▲ 0.19 (0.3%)
UNITY 26.20 Increased By ▲ 0.15 (0.58%)
WTL 1.38 No Change ▼ 0.00 (0%)
BR100 7,847 Increased By 8.8 (0.11%)
BR30 25,527 Increased By 67.3 (0.26%)
KSE100 75,073 Increased By 142.2 (0.19%)
KSE30 24,148 Increased By 2.7 (0.01%)

Business & Finance » Budgets